Booking Details - 2025-00012981
Subject Information
- Name
- SMITH, JONTERICH LEMAR
- Subject Number
- 4992181
- Date of Birth
- 10/19/2004
- Age
- 21
- Gender
- Male
- Race
- Black or African American
- Height
- 71.00
- Weight
- 150.0
- Address
- 331 BAY AV, Cocoa, FLORIDA 32922
Booking Information
- Booking Date
- 10/13/2025 1:36 PM
- Released
- No
Bonds
BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
---|---|---|---|---|
2025-00028469 | Cash or Surety | $25,000.00 | 1 | |
2025-00028470 | No Bond | $0.00 | 1 | |
2025-00028471 | Cash or Surety | $300,000.00 | 1 | 2CTS @ $150,000 EACH |
Charges
Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
---|---|---|---|---|---|---|---|---|---|
2025-00028471 | Agg Battery Cause Bodily Harm/Disability | 10/13/2025 | 2025-00315705 | 25CF052372A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
2025-00028470 | Murder 1st Deg Premeditated | 10/13/2025 | 2025-00315705 | 25CF052372A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
2025-00028469 | Poss Firearm/Weapon/Ammo by Convicted Felon | 10/13/2025 | 2025-00315705 | 25CF052372A | Committed | 11/06/2025 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2025-00012981
|
Date: 10/13/2025 01:36 PM
In Custody
Bonds
Bond # | Type | Amount | Charge Count | Comments |
---|---|---|---|---|
2025-00028469 | Cash or Surety | $25,000.00 | 1 | |
2025-00028470 | No Bond | $0.00 | 1 | |
2025-00028471 | Cash or Surety | $300,000.00 | 1 | 2CTS @ $150,000 EACH |
Charges
Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
---|---|---|---|---|---|---|---|
Poss Firearm/Weapon/Ammo by Convicted Felon | 10/13/2025 | Committed | Felony | 11/06/2025 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Agg Battery Cause Bodily Harm/Disability | 10/13/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Murder 1st Deg Premeditated | 10/13/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00003862
|
Date: 04/02/2025 08:21 PM
Released
| 05/10/2025
Bonds
Bond # | Type | Amount | Charge Count | Comments |
---|---|---|---|---|
2025-00008729 | Cash or Surety | $15,000.00 | 1 | |
2025-00008730 | Cash or Surety | $15,000.00 | 1 | |
2025-00008731 | Cash or Surety | $2,500.00 | 1 | |
2025-00008732 | Cash or Surety | $2,500.00 | 1 | |
2025-00008733 | Cash or Surety | $2,500.00 | 1 | |
2025-00008734 | Cash or Surety | $500.00 | 1 | |
2025-00008735 | Cash or Surety | $15,000.00 | 1 | |
2025-00008736 | Cash or Surety | $2,500.00 | 1 | |
2025-00008737 | Cash or Surety | $2,500.00 | 1 | |
2025-00008738 | Cash or Surety | $30,000.00 | 1 |
Charges
Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
---|---|---|---|---|---|---|---|
Control Subst - Trafficking 4 GR to <30 KG | 04/02/2025 | Committed | Felony | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
Use 2 Way Communication Device to Facilitate Felony | 04/02/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Controlled Substance - Poss WO Prescription | 04/02/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Controlled Substance - Sell Schedule I | 04/02/2025 | Committed | Felony | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
Operate MV W/O Lic - 1st Conv | 04/02/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Use 2 Way Communication Device to Facilitate Felony | 04/02/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Cocaine - Possession | 04/02/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Controlled Substance - Poss WO Prescription | 04/02/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Cocaine - Sell Schedule II | 04/02/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Controlled Substance - Sell Schedule I | 04/02/2025 | Committed | Felony | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00010472
|
Date: 08/16/2024 10:46 PM
Released
| 08/17/2024
Bonds
Bond # | Type | Amount | Charge Count | Comments |
---|---|---|---|---|
2024-00022876 | Cash or Surety | $500.00 | 1 | |
2024-00022877 | Cash or Surety | $500.00 | 1 | |
2024-00022878 | Cash or Surety | $500.00 | 1 |
Charges
Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
---|---|---|---|---|---|---|---|
Operate MV W/O Lic - 1st Conv | 08/16/2024 | Committed | Misdemeanor | 08/17/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Resist Officer WO Viol | 08/16/2024 | Committed | Misdemeanor | 08/17/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Reckless Driving | 08/16/2024 | Committed | Misdemeanor | 08/17/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00012755
|
Date: 10/24/2022 02:51 PM
Released
| 01/12/2024
Bonds
Bond # | Type | Amount | Charge Count | Comments |
---|---|---|---|---|
2022-00029159 | No Bond | $0.00 | 1 | |
2022-00029160 | No Bond | $0.00 | 1 | |
2022-00029161 | Not Applicable | $0.00 | 1 | |
2022-00029162 | Not Applicable | $0.00 | 1 | |
2022-00030302 | No Bond | $0.00 | 1 | |
2023-00029216 | No Bond | $0.00 | 1 | |
2023-00032326 | No Bond | $0.00 | 1 | |
2023-00032327 | Not Applicable | $0.00 | 1 | |
2023-00032328 | Not Applicable | $0.00 | 1 |
Charges
Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
---|---|---|---|---|---|---|---|
Poss/Use Drug Paraphernalia | 11/14/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Resist Officer WO Viol | 11/14/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 11/14/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Poss Weapon/Ammo by Florida Delinquent Adult Felony | 11/03/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
Cocaine - Possession | 11/03/2022 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Operate MV W/O Lic - 1st Conv | 10/24/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Poss/Use Drug Paraphernalia | 10/24/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Intro Contraband Into Jail Facility | 10/24/2022 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Cocaine - Possession | 10/24/2022 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |